Τετάρτη 20 Ιουλίου 2022
Κυριακή 3 Ιουλίου 2022
Marconi Memorial Contest HF - CW 2022
Marconi Memorial Contest HF - CW 2022.
The Marconi Memorial contest HF commemorates the II Century of Radio and its father "Guglielmo Marconi".| Parameter | Value |
|---|---|
| Callsign | SV1ENG |
| Country | Greece |
| Locator | KM18VB |
| Sunrise | ◑ 03:06 |
| Sunset | ◐ 17:52 |
| Contest | Marconi Memorial Contest HF - CW 2022 |
| Category | |
| Operators | SV1ENG |
| Start date | 02-Jul-2022 14:11 |
| End date | 03-Jul-2022 12:15 |
| Participation time | 22:04 (1324 min.) |
| Break time | 15:57 (957 min., 72.28 %) |
| Operating time | 06:07 (367 min.) |
| QSOs | 364 |
| Dupes | 2 (0.55 %) |
| Unique callsigns | 362 |
| QSOs per station | 1.01 |
| Kilometers per QSO | 2,018 km |
| Countries | 49 |
| Fields | 24 (7.41 %) |
| Moves | 0 |
| Claimed score | 0 pts |
| Software | |
| Sunspot number (SSN) | |
| Callsigns not found in sh5.master | 44 (12.15%) |
| Prefixes | 244 |
| Club |
Δευτέρα 27 Ιουνίου 2022
Τρίτη 21 Ιουνίου 2022
Παρασκευή 27 Μαΐου 2022
CQ World Wide WPX Contest 2022
| Callsign | SX1T |
| Country | Greece |
| Locator | KM18VB |
| Sunrise | ◑ 03:05 |
| Sunset | ◐ 17:39 |
| Contest | CQ-WPX-CW (44th) |
| Category | SINGLE-OP ALL CW HIGH |
| Operators | SV1ENG |
| Start date | 28-May-2022 04:01 |
| End date | 29-May-2022 21:01 |
| Participation time | 41:00 (2460 min.) |
| Break time | 15:37 (937 min., 38.09 %) |
| Operating time | 25:23 (1523 min.) |
| QSOs | 1,862 |
| Dupes | 21 (1.13 %) |
| Unique callsigns | 1,508 |
| QSOs per station | 1.23 |
| Kilometers per QSO | 3,832 km |
| Countries | 83 |
| Fields | 62 (19.14 %) |
| Moves | 19 |
| Claimed score | 2,112,726 pts |
| Software | N1MM Logger+ 1.0.9546.0 |
| Sunspot number (SSN) | |
| Callsigns not found in sh5.master | 189 (12.53%) |
| Prefixes | 714 |
Κυριακή 8 Μαΐου 2022
A.R.I. International DX Contest 2022 (SX1T)
| Callsign | SX1T |
| Country | Greece |
| Locator | KM18VB |
| Sunrise | ◑ 03:22 |
| Sunset | ◐ 17:21 |
| Contest | ARI-DX |
| Category | SINGLE-OP ALL CW HIGH |
| Operators | SV1ENG |
| Start date | 07-May-2022 12:01 |
| End date | 08-May-2022 11:57 |
| Participation time | 23:56 (1436 min.) |
| Break time | 11:36 (696 min., 48.47 %) |
| Operating time | 12:20 (740 min.) |
| QSOs | 835 |
| Dupes | 15 (1.80 %) |
| Unique callsigns | 608 |
| QSOs per station | 1.37 |
| Kilometers per QSO | 2,128 km |
| Countries | 56 |
| Fields | 38 (11.73 %) |
| Moves | 15 |
| Claimed score | 623,848 pts |
| Software | N1MM Logger+ 1.0.9522.0 |
| Sunspot number (SSN) | |
| Callsigns not found in sh5.master | 61 (10.03%) |
| Prefixes | 339 |
RCC CUP 2022 (SX1T)
| Callsign | SX1T |
| Country | Greece |
| Locator | KM18VB |
| Sunrise | ◑ 03:22 |
| Sunset | ◐ 17:21 |
| Contest | RCC-CUP |
| Category | SINGLE-OP ALL CW HIGH |
| Operators | SV1ENG |
| Start date | 07-May-2022 06:42 |
| End date | 07-May-2022 08:36 |
| Participation time | 01:54 (114 min.) |
| Break time | 00:22 (22 min., 19.30 %) |
| Operating time | 01:32 (92 min.) |
| QSOs | 160 |
| Dupes | 0 (0.00 %) |
| Unique callsigns | 116 |
| QSOs per station | 1.38 |
| Kilometers per QSO | 2,467 km |
| Countries | 19 |
| Fields | 17 (5.25 %) |
| Moves | 3 |
| Claimed score | 50,232 pts |
| Software | N1MM Logger+ 1.0.9522.0 |
| Sunspot number (SSN) | |
| Callsigns not found in sh5.master | 11 (9.48%) |
| Prefixes | 86 |
| Club |
Εγγραφή σε:
Αναρτήσεις (Atom)














