| Callsign | SX1T |
| Country | Greece |
| Locator | KM18VB |
| Sunrise | ◑ 03:22 |
| Sunset | ◐ 17:21 |
| Contest | ARI-DX |
| Category | SINGLE-OP ALL CW HIGH |
| Operators | SV1ENG |
| Start date | 07-May-2022 12:01 |
| End date | 08-May-2022 11:57 |
| Participation time | 23:56 (1436 min.) |
| Break time | 11:36 (696 min., 48.47 %) |
| Operating time | 12:20 (740 min.) |
| QSOs | 835 |
| Dupes | 15 (1.80 %) |
| Unique callsigns | 608 |
| QSOs per station | 1.37 |
| Kilometers per QSO | 2,128 km |
| Countries | 56 |
| Fields | 38 (11.73 %) |
| Moves | 15 |
| Claimed score | 623,848 pts |
| Software | N1MM Logger+ 1.0.9522.0 |
| Sunspot number (SSN) | |
| Callsigns not found in sh5.master | 61 (10.03%) |
| Prefixes | 339 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου