Callsign | SX1T |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 03:05 |
Sunset | ◐ 17:39 |
Contest | CQ-WPX-CW (44th) |
Category | SINGLE-OP ALL CW HIGH |
Operators | SV1ENG |
Start date | 28-May-2022 04:01 |
End date | 29-May-2022 21:01 |
Participation time | 41:00 (2460 min.) |
Break time | 15:37 (937 min., 38.09 %) |
Operating time | 25:23 (1523 min.) |
QSOs | 1,862 |
Dupes | 21 (1.13 %) |
Unique callsigns | 1,508 |
QSOs per station | 1.23 |
Kilometers per QSO | 3,832 km |
Countries | 83 |
Fields | 62 (19.14 %) |
Moves | 19 |
Claimed score | 2,112,726 pts |
Software | N1MM Logger+ 1.0.9546.0 |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 189 (12.53%) |
Prefixes | 714 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου