Τετάρτη 24 Μαΐου 2023
Κυριακή 21 Μαΐου 2023
His Majesty The King of Spain CW 2023
Main
| Parameter | Value |
|---|---|
| Callsign | SX1T |
| Country | Greece |
| Locator | KM18VB |
| Sunrise | ◑ 03:10 |
| Sunset | ◐ 17:33 |
| Contest | KING-OF-SPAIN-CW |
| Category | |
| Operators | SX1T |
| Start date | 20-May-2023 12:15 |
| End date | 21-May-2023 09:49 |
| Participation time | 21:34 (1294 min.) |
| Break time | 12:54 (774 min., 59.81 %) |
| Operating time | 08:40 (520 min.) |
| QSOs | 558 |
| Dupes | 5 (0.90 %) |
| Unique callsigns | 478 |
| QSOs per station | 1.17 |
| Kilometers per QSO | 2,085 km |
| Countries | 51 |
| Fields | 31 (9.57 %) |
| Moves | 15 |
| Claimed score | 0 pts |
| Software | |
| Sunspot number (SSN) | |
| Callsigns not found in sh5.master | 73 (15.27%) |
| Prefixes | 273 |
Τετάρτη 17 Μαΐου 2023
Πέμπτη 11 Μαΐου 2023
Κυριακή 7 Μαΐου 2023
A.R.I. International DX Contest 2023 (SX1T)
Main
| Parameter | Value |
|---|---|
| Callsign | SX1T |
| Country | Greece |
| Locator | KM18VB |
| Sunrise | ◑ 03:23 |
| Sunset | ◐ 17:20 |
| Contest | ARI-DX |
| Category | SINGLE-OP ALL CW HIGH |
| Operators | SX1T |
| Start date | 06-May-2023 12:04 |
| End date | 07-May-2023 11:59 |
| Participation time | 23:55 (1435 min.) |
| Break time | 12:57 (777 min., 54.15 %) |
| Operating time | 10:58 (658 min.) |
| QSOs | 781 |
| Dupes | 9 (1.15 %) |
| Unique callsigns | 492 |
| QSOs per station | 1.59 |
| Kilometers per QSO | 1,641 km |
| Countries | 51 |
| Fields | 30 (9.26 %) |
| Moves | 23 |
| Claimed score | 833,112 pts |
| Software | N1MM Logger+ 1.0.9875.0 |
| Sunspot number (SSN) | |
| Callsigns not found in sh5.master | 91 (18.50%) |
| Prefixes | 289 |
Παρασκευή 5 Μαΐου 2023
DL17UBOOT
DL17UBOOT is a special event station on the occasion of the transfer of the former German Navy submarine U17 of the German Armed Forces.
Κυριακή 30 Απριλίου 2023
Εγγραφή σε:
Αναρτήσεις (Atom)








