Main
Parameter | Value |
---|---|
Callsign | SX1T |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 03:23 |
Sunset | ◐ 17:20 |
Contest | ARI-DX |
Category | SINGLE-OP ALL CW HIGH |
Operators | SX1T |
Start date | 06-May-2023 12:04 |
End date | 07-May-2023 11:59 |
Participation time | 23:55 (1435 min.) |
Break time | 12:57 (777 min., 54.15 %) |
Operating time | 10:58 (658 min.) |
QSOs | 781 |
Dupes | 9 (1.15 %) |
Unique callsigns | 492 |
QSOs per station | 1.59 |
Kilometers per QSO | 1,641 km |
Countries | 51 |
Fields | 30 (9.26 %) |
Moves | 23 |
Claimed score | 833,112 pts |
Software | N1MM Logger+ 1.0.9875.0 |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 91 (18.50%) |
Prefixes | 289 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου