Main
Parameter | Value |
---|---|
Callsign | SV1ENG |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 04:02 |
Sunset | ◐ 16:53 |
Contest | SP-DX |
Category | |
Operators | SV1ENG |
Start date | 06-Apr-2024 15:02 |
End date | 07-Apr-2024 14:17 |
Participation time | 23:15 (1395 min.) |
Break time | 15:54 (954 min., 68.39 %) |
Operating time | 07:21 (441 min.) |
QSOs | 411 |
Dupes | 9 (2.19 %) |
Unique callsigns | 239 |
QSOs per station | 1.72 |
Kilometers per QSO | 1,567 km |
Countries | 1 |
Fields | 4 (1.23 %) |
Moves | 15 |
Claimed score | 0 pts |
Software | |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 69 (28.87%) |
Prefixes | 39 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου