Main
Parameter | Value |
---|---|
Callsign | SX1T |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 03:06 |
Sunset | ◐ 17:38 |
Contest | CQ-WPX-CW (45th) |
Category | SINGLE-OP ALL CW HIGH |
Operators | SV1ENG |
Start date | 27-May-2023 03:20 |
End date | 28-May-2023 21:26 |
Participation time | 42:06 (2526 min.) |
Break time | 15:10 (910 min., 36.03 %) |
Operating time | 26:56 (1616 min.) |
QSOs | 1,644 |
Dupes | 11 (0.67 %) |
Unique callsigns | 1,465 |
QSOs per station | 1.12 |
Kilometers per QSO | 3,394 km |
Countries | 91 |
Fields | 65 (20.06 %) |
Moves | 23 |
Claimed score | 2,393,277 pts |
Software | N1MM Logger+ 1.0.9883.0 |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 263 (17.95%) |
Prefixes | 844 |