Κυριακή 19 Νοεμβρίου 2023
Δευτέρα 6 Νοεμβρίου 2023
Δευτέρα 30 Οκτωβρίου 2023
Παρασκευή 27 Οκτωβρίου 2023
Τετάρτη 25 Οκτωβρίου 2023
Παρασκευή 20 Οκτωβρίου 2023
Πέμπτη 12 Οκτωβρίου 2023
Τρίτη 3 Οκτωβρίου 2023
Κυριακή 17 Σεπτεμβρίου 2023
Scandinavian Activity Contest 2023
Contest: 2023-SAC-CONTEST Call: SV1ENG Category: ALL_H_DX Processed: 2023-12-01 12:55:40 ************************** Summary *************************** 399 Raw QSO before checking (does not include duplicates) 397 Final QSO after checking reductions 399 Raw QSO points 397 Final QSO points 129 Raw mults 129 Final mults 51471 Raw score 51213 Final score 0.5% error rate based on raw and final qso counts 0.5% score reduction 0 (0.0%) not in log 0 (0.0%) incorrect calls 2 (0.5%) incorrect exchanges 0 (0.0%) missing exchanges 0 (0.0%) duplicates removed 0 (0.0%) calls unique to this log only (not removed) 3 out of band qsos removed ********************** Results By Band *********************** Band QSO QPts Mult Raw 80M 35 35 22 Final 80M 33 33 22 Raw 40M 61 61 28 Final 40M 61 61 28 Raw 20M 150 150 38 Final 20M 150 150 38 Raw 15M 149 149 38 Final 15M 149 149 38 Raw 10M 4 4 3 Final 10M 4 4 3 Raw All 399 399 129 51471 Final All 397 397 129 51213
Τετάρτη 13 Σεπτεμβρίου 2023
Τρίτη 12 Σεπτεμβρίου 2023
Κυριακή 27 Αυγούστου 2023
Σάββατο 8 Ιουλίου 2023
“LITUANICA – 90”
The aim of this activity is to commemorate 90 years anniversary of flight through Atlantic ocean by two Lithuanian pilots Steponas Darius and Stasys Girenas. This flight started July 15, 1933 in New York and had the tragic end at July 17, 1933, when LITUANICA crashed in Pszczelnik forest close to Mysliborz city.
Παρασκευή 30 Ιουνίου 2023
Σάββατο 3 Ιουνίου 2023
Πέμπτη 1 Ιουνίου 2023
Δευτέρα 29 Μαΐου 2023
CQ World Wide WPX Contest 2023
Main
Parameter | Value |
---|---|
Callsign | SX1T |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 03:06 |
Sunset | ◐ 17:38 |
Contest | CQ-WPX-CW (45th) |
Category | SINGLE-OP ALL CW HIGH |
Operators | SV1ENG |
Start date | 27-May-2023 03:20 |
End date | 28-May-2023 21:26 |
Participation time | 42:06 (2526 min.) |
Break time | 15:10 (910 min., 36.03 %) |
Operating time | 26:56 (1616 min.) |
QSOs | 1,644 |
Dupes | 11 (0.67 %) |
Unique callsigns | 1,465 |
QSOs per station | 1.12 |
Kilometers per QSO | 3,394 km |
Countries | 91 |
Fields | 65 (20.06 %) |
Moves | 23 |
Claimed score | 2,393,277 pts |
Software | N1MM Logger+ 1.0.9883.0 |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 263 (17.95%) |
Prefixes | 844 |
Πέμπτη 25 Μαΐου 2023
Τετάρτη 24 Μαΐου 2023
Κυριακή 21 Μαΐου 2023
His Majesty The King of Spain CW 2023
Main
Parameter | Value |
---|---|
Callsign | SX1T |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 03:10 |
Sunset | ◐ 17:33 |
Contest | KING-OF-SPAIN-CW |
Category | |
Operators | SX1T |
Start date | 20-May-2023 12:15 |
End date | 21-May-2023 09:49 |
Participation time | 21:34 (1294 min.) |
Break time | 12:54 (774 min., 59.81 %) |
Operating time | 08:40 (520 min.) |
QSOs | 558 |
Dupes | 5 (0.90 %) |
Unique callsigns | 478 |
QSOs per station | 1.17 |
Kilometers per QSO | 2,085 km |
Countries | 51 |
Fields | 31 (9.57 %) |
Moves | 15 |
Claimed score | 0 pts |
Software | |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 73 (15.27%) |
Prefixes | 273 |
Τετάρτη 17 Μαΐου 2023
Πέμπτη 11 Μαΐου 2023
Κυριακή 7 Μαΐου 2023
A.R.I. International DX Contest 2023 (SX1T)
Main
Parameter | Value |
---|---|
Callsign | SX1T |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 03:23 |
Sunset | ◐ 17:20 |
Contest | ARI-DX |
Category | SINGLE-OP ALL CW HIGH |
Operators | SX1T |
Start date | 06-May-2023 12:04 |
End date | 07-May-2023 11:59 |
Participation time | 23:55 (1435 min.) |
Break time | 12:57 (777 min., 54.15 %) |
Operating time | 10:58 (658 min.) |
QSOs | 781 |
Dupes | 9 (1.15 %) |
Unique callsigns | 492 |
QSOs per station | 1.59 |
Kilometers per QSO | 1,641 km |
Countries | 51 |
Fields | 30 (9.26 %) |
Moves | 23 |
Claimed score | 833,112 pts |
Software | N1MM Logger+ 1.0.9875.0 |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 91 (18.50%) |
Prefixes | 289 |
Παρασκευή 5 Μαΐου 2023
DL17UBOOT
DL17UBOOT is a special event station on the occasion of the transfer of the former German Navy submarine U17 of the German Armed Forces.
Κυριακή 30 Απριλίου 2023
Κυριακή 9 Απριλίου 2023
Τετάρτη 29 Μαρτίου 2023
Κυριακή 19 Μαρτίου 2023
Russian DX Contest 2023
Callsign | SV1ENG |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 04:32 |
Sunset | ◐ 16:35 |
Contest | RDXC (30th) |
Category | SINGLE-OP ALL CW HIGH |
Operators | SV1ENG |
Start date | 18-Mar-2023 12:24 |
End date | 19-Mar-2023 11:39 |
Participation time | 23:15 (1395 min.) |
Break time | 10:45 (645 min., 46.24 %) |
Operating time | 12:30 (750 min.) |
QSOs | 1,130 |
Dupes | 7 (0.62 %) |
Unique callsigns | 733 |
QSOs per station | 1.54 |
Kilometers per QSO | 2,472 km |
Countries | 50 |
Fields | 34 (10.49 %) |
Moves | 12 |
Claimed score | 3,476,088 pts |
Software | N1MM Logger+ 1.0.9831.0 |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 123 (16.78%) |
Prefixes | 336 |
Σάββατο 18 Φεβρουαρίου 2023
Δευτέρα 23 Ιανουαρίου 2023
HA-DX Contest 2023
Callsign | SV1ENG |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 05:38 |
Sunset | ◐ 15:35 |
Contest | HA-DX |
Category | SINGLE-OP ALL CW LOW |
Operators | SV1ENG |
Start date | 21-Jan-2023 12:03 |
End date | 22-Jan-2023 07:40 |
Participation time | 19:37 (1177 min.) |
Break time | 15:33 (933 min., 79.27 %) |
Operating time | 04:04 (244 min.) |
QSOs | 326 |
Dupes | 1 (0.31 %) |
Unique callsigns | 250 |
QSOs per station | 1.30 |
Kilometers per QSO | 1,993 km |
Countries | 37 |
Fields | 25 (7.72 %) |
Moves | 8 |
Claimed score | 179,568 pts |
Software | N1MM Logger+ 1.0.9778.0 |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 28 (11.20%) |
Prefixes | 161 |
Club | HNARC |
Εγγραφή σε:
Αναρτήσεις (Atom)