Main
Parameter | Value |
---|---|
Callsign | SV1ENG |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 05:11 |
Sunset | ◐ 15:10 |
Contest | LZ-DX |
Category | |
Operators | SV1ENG |
Start date | 20-Nov-2021 12:07 |
End date | 21-Nov-2021 12:00 |
Participation time | 23:53 (1433 min.) |
Break time | 19:41 (1181 min., 82.41 %) |
Operating time | 04:12 (252 min.) |
QSOs | 374 |
Dupes | 3 (0.80 %) |
Unique callsigns | 294 |
QSOs per station | 1.27 |
Kilometers per QSO | 1,740 km |
Countries | 38 |
Fields | 19 (5.86 %) |
Moves | 12 |
Claimed score | 0 pts |
Software | |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 11 (3.74%) |
Prefixes | 189 |
Summary
Band | CW | Digital | Phone | All | Countries | Qs Pts | Map | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QSOs | % | QSOs | % | QSOs | % | QSOs | % | |||||||||
160 | ||||||||||||||||
80 | 134 | 35.8 | 134 | 35.8 | 29 | map | ||||||||||
40 | 123 | 32.9 | 123 | 32.9 | 27 | map | ||||||||||
20 | 105 | 28.1 | 105 | 28.1 | 25 | map | ||||||||||
15 | 12 | 3.2 | 12 | 3.2 | 5 | map | ||||||||||
10 | ||||||||||||||||
All | 374 | 100.0 | 374 | 100.0 | map |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου