Main
Parameter | Value |
---|---|
Callsign | SV1ENG |
Country | Greece |
Locator | KM18WH |
Sunrise | ◑ 04:29 |
Sunset | ◐ 16:36 |
Contest | RDXC (28th) |
Category | SINGLE-OP ALL CW HIGH |
Operators | SV1ENG |
Start date | 20-Mar-2021 12:17 |
End date | 21-Mar-2021 11:50 |
Participation time | 23:33 (1413 min.) |
Break time | 08:40 (520 min., 36.80 %) |
Operating time | 14:53 (893 min.) |
QSOs | 1,262 |
Dupes | 9 (0.71 %) |
Unique callsigns | 949 |
QSOs per station | 1.33 |
Kilometers per QSO | 2,290 km |
Countries | 63 |
Fields | 36 (11.11 %) |
Moves | 8 |
Claimed score | 2,704,100 pts |
Software | N1MM Logger+ 1.0.9044.0 |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 73 (7.69%) |
Prefixes | 440 |
Club |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου