| Callsign | SV1ENG |
| Country | Greece |
| Locator | KM18VB |
| Sunrise | ◑ 05:38 |
| Sunset | ◐ 15:35 |
| Contest | HA-DX |
| Category | SINGLE-OP ALL CW LOW |
| Operators | SV1ENG |
| Start date | 21-Jan-2023 12:03 |
| End date | 22-Jan-2023 07:40 |
| Participation time | 19:37 (1177 min.) |
| Break time | 15:33 (933 min., 79.27 %) |
| Operating time | 04:04 (244 min.) |
| QSOs | 326 |
| Dupes | 1 (0.31 %) |
| Unique callsigns | 250 |
| QSOs per station | 1.30 |
| Kilometers per QSO | 1,993 km |
| Countries | 37 |
| Fields | 25 (7.72 %) |
| Moves | 8 |
| Claimed score | 179,568 pts |
| Software | N1MM Logger+ 1.0.9778.0 |
| Sunspot number (SSN) | |
| Callsigns not found in sh5.master | 28 (11.20%) |
| Prefixes | 161 |
| Club | HNARC
|