Main
Parameter | Value |
---|---|
Callsign | SX1T |
Country | Greece |
Locator | KM18VB |
Sunrise | ◑ 05:17 |
Sunset | ◐ 15:07 |
Contest | CQ-WW-CW (76th) |
Category | SINGLE-OP ALL CW HIGH |
Operators | SV1ENG |
Start date | 26-Nov-2022 04:11 |
End date | 27-Nov-2022 22:00 |
Participation time | 41:49 (2509 min.) |
Break time | 13:30 (810 min., 32.28 %) |
Operating time | 28:19 (1699 min.) |
QSOs | 2,678 |
Dupes | 22 (0.82 %) |
Unique callsigns | 2,060 |
QSOs per station | 1.30 |
Kilometers per QSO | 3,924 km |
Countries | 101 |
Fields | 67 (20.68 %) |
Moves | 29 |
Claimed score | 1,964,868 pts |
Software | N1MM Logger+ 1.0.9724.0 |
Sunspot number (SSN) | |
Callsigns not found in sh5.master | 301 (14.61%) |
Prefixes | 837 |
Rates
Registered to: SV1ENG | |||||||||||||||||||||||||||||||||||||||||||||||||||||