Main
| Parameter | Value |
|---|---|
| Callsign | SV1ENG |
| Country | Greece |
| Locator | KM18VB |
| Sunrise | ◑ 03:50 |
| Sunset | ◐ 17:03 |
| Contest | YO-DX-HF |
| Category | SINGLE-OP ALL CW HIGH |
| Operators | SV1ENG |
| Start date | 27-Aug-2022 13:39 |
| End date | 28-Aug-2022 11:59 |
| Participation time | 22:20 (1340 min.) |
| Break time | 19:00 (1140 min., 85.07 %) |
| Operating time | 03:20 (200 min.) |
| QSOs | 286 |
| Dupes | 2 (0.70 %) |
| Unique callsigns | 244 |
| QSOs per station | 1.17 |
| Kilometers per QSO | 1,885 km |
| Countries | 41 |
| Fields | 23 (7.10 %) |
| Moves | 7 |
| Claimed score | 79,398 pts |
| Software | N1MM Logger+ 1.0.9635.0 |
| Sunspot number (SSN) | |
| Callsigns not found in sh5.master | 29 (11.89%) |
| Prefixes | 178 |
| Club | HNARC |